Usage Statistics for bbcurdu.org

Summary Period: June 2026
Generated 01-Jul-2026 12:15 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 45853
Total Files 10625
Total Pages 32108
Total Visits 17896
Total KBytes 37280
Total Unique Sites 3744
Total Unique URLs 4260
Total Unique Referrers 62
Total Unique User Agents 2883
. Avg Max
Hits per Hour 63 366
Hits per Day 1528 3047
Files per Day 354 1218
Pages per Day 1070 2296
Sites per Day 124 566
Visits per Day 596 1431
KBytes per Day 1243 3427
Hits by Response Code
Undefined response code 1.84% 845
Code 200 - OK 23.17% 10625
Code 206 - Partial Content 0.03% 15
Code 304 - Not Modified 0.01% 3
Code 400 - Bad Request 0.01% 5
Code 401 - Unauthorized 0.03% 12
Code 403 - Forbidden 1.98% 909
Code 404 - Not Found 63.26% 29006
Code 500 - Internal Server Error 9.67% 4432
Code 503 - Service Unavailable 0.00% 1

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites KBytes
1 1405 3.06% 897 8.44% 803 2.50% 483 2.70% 194 5.18% 194 0.52%
2 1603 3.50% 1218 11.46% 1080 3.36% 598 3.34% 426 11.38% 60 0.16%
3 1240 2.70% 980 9.22% 838 2.61% 484 2.70% 272 7.26% 39 0.10%
4 1275 2.78% 780 7.34% 592 1.84% 440 2.46% 294 7.85% 203 0.54%
5 1273 2.78% 676 6.36% 561 1.75% 485 2.71% 265 7.08% 176 0.47%
6 1288 2.81% 732 6.89% 1058 3.30% 830 4.64% 347 9.27% 42 0.11%
7 1512 3.30% 779 7.33% 1139 3.55% 914 5.11% 328 8.76% 115 0.31%
8 737 1.61% 399 3.76% 292 0.91% 253 1.41% 238 6.36% 88 0.24%
9 1018 2.22% 592 5.57% 473 1.47% 331 1.85% 211 5.64% 175 0.47%
10 1355 2.96% 1061 9.99% 973 3.03% 336 1.88% 245 6.54% 96 0.26%
11 664 1.45% 487 4.58% 370 1.15% 275 1.54% 293 7.83% 113 0.30%
12 977 2.13% 644 6.06% 474 1.48% 400 2.24% 358 9.56% 102 0.27%
13 1352 2.95% 141 1.33% 572 1.78% 328 1.83% 290 7.75% 1445 3.88%
14 878 1.91% 80 0.75% 483 1.50% 238 1.33% 174 4.65% 961 2.58%
15 1352 2.95% 93 0.88% 313 0.97% 256 1.43% 208 5.56% 1504 4.03%
16 952 2.08% 69 0.65% 427 1.33% 315 1.76% 227 6.06% 1052 2.82%
17 1367 2.98% 158 1.49% 459 1.43% 272 1.52% 192 5.13% 1424 3.82%
18 1020 2.22% 65 0.61% 371 1.16% 257 1.44% 206 5.50% 1139 3.06%
19 2278 4.97% 56 0.53% 1959 6.10% 1431 8.00% 566 15.12% 2682 7.19%
20 2133 4.65% 22 0.21% 1764 5.49% 464 2.59% 168 4.49% 2532 6.79%
21 1925 4.20% 20 0.19% 1747 5.44% 1257 7.02% 346 9.24% 2235 6.00%
22 1990 4.34% 84 0.79% 1749 5.45% 523 2.92% 199 5.32% 2273 6.10%
23 3047 6.65% 162 1.52% 2296 7.15% 1410 7.88% 461 12.31% 3427 9.19%
24 1690 3.69% 63 0.59% 1585 4.94% 482 2.69% 204 5.45% 1941 5.21%
25 2086 4.55% 33 0.31% 1773 5.52% 1262 7.05% 354 9.46% 2449 6.57%
26 1838 4.01% 40 0.38% 1707 5.32% 381 2.13% 225 6.01% 2140 5.74%
27 1866 4.07% 64 0.60% 1763 5.49% 1280 7.15% 336 8.97% 2130 5.71%
28 2643 5.76% 125 1.18% 1835 5.72% 540 3.02% 273 7.29% 3003 8.06%
29 1829 3.99% 66 0.62% 1575 4.91% 1209 6.76% 530 14.16% 2069 5.55%
30 1260 2.75% 39 0.37% 1077 3.35% 222 1.24% 126 3.37% 1472 3.95%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1509 3.29% 16 480 4.52% 43 1313 4.09% 40 1203 3.23%
1 48 1461 3.19% 12 384 3.61% 39 1180 3.68% 41 1243 3.33%
2 59 1787 3.90% 16 497 4.68% 43 1298 4.04% 47 1412 3.79%
3 62 1871 4.08% 13 408 3.84% 44 1327 4.13% 52 1559 4.18%
4 68 2042 4.45% 14 420 3.95% 38 1147 3.57% 53 1585 4.25%
5 55 1665 3.63% 11 336 3.16% 41 1242 3.87% 44 1315 3.53%
6 58 1743 3.80% 13 398 3.75% 41 1252 3.90% 45 1350 3.62%
7 60 1802 3.93% 17 512 4.82% 43 1315 4.10% 46 1389 3.73%
8 68 2054 4.48% 25 767 7.22% 54 1627 5.07% 49 1461 3.92%
9 58 1743 3.80% 13 418 3.93% 47 1436 4.47% 49 1472 3.95%
10 67 2029 4.43% 16 506 4.76% 49 1478 4.60% 48 1438 3.86%
11 94 2844 6.20% 14 437 4.11% 51 1541 4.80% 90 2711 7.27%
12 70 2119 4.62% 12 369 3.47% 43 1309 4.08% 57 1715 4.60%
13 67 2028 4.42% 15 467 4.40% 45 1362 4.24% 53 1598 4.29%
14 62 1877 4.09% 18 555 5.22% 45 1360 4.24% 47 1400 3.76%
15 67 2017 4.40% 14 434 4.08% 41 1230 3.83% 62 1864 5.00%
16 68 2050 4.47% 11 333 3.13% 45 1366 4.25% 59 1773 4.76%
17 78 2346 5.12% 15 450 4.24% 48 1450 4.52% 70 2107 5.65%
18 71 2131 4.65% 15 470 4.42% 47 1433 4.46% 61 1818 4.88%
19 60 1811 3.95% 15 468 4.40% 45 1369 4.26% 53 1576 4.23%
20 66 1999 4.36% 14 420 3.95% 43 1307 4.07% 50 1486 3.99%
21 53 1597 3.48% 11 336 3.16% 41 1240 3.86% 46 1391 3.73%
22 63 1904 4.15% 16 501 4.72% 46 1382 4.30% 44 1332 3.57%
23 47 1424 3.11% 8 259 2.44% 38 1144 3.56% 36 1082 2.90%

Top 30 of 4260 Total URLs
# Hits KBytes URL
1 4135 9.02% 110 0.30% /
2 655 1.43% 142 0.38% /robots.txt
3 254 0.55% 0 0.00% /pages.php
4 119 0.26% 0 0.00% /gcc.php
5 110 0.24% 0 0.00% /xmlrpc.php
6 43 0.09% 0 0.00% /wp-includes/sodium_compat/src/Core/ChaCha20/25/
7 37 0.08% 0 0.00% /انڈیا-یورپ-معاہدہ-اور-ٹیکسٹائل-برآمدا/
8 37 0.08% 0 0.00% /عمران-خان-کی-آنکھوں-کا-معمولی-علاج-ت/
9 37 0.08% 0 0.00% /لاہور-میں-سیوریج-نالے-میں-گرنے-والی-خات/
10 36 0.08% 0 0.00% /آمدن-کا-48-فیصد-حصہ-سکیورٹی-امور-پر-خر/
11 23 0.05% 88 0.24% /cgi-sys/suspendedpage.cgi
12 20 0.04% 0 0.00% /wp-json/wp/v2/users
13 19 0.04% 0 0.00% /wp-sitemap-posts-post-1.xml
14 17 0.04% 0 0.00% /wp-sitemap-posts-page-1.xml
15 13 0.03% 0 0.00% /ads.txt
16 13 0.03% 0 0.00% /sitemap.xml
17 13 0.03% 0 0.00% /wp-json/wp/v2/posts
18 12 0.03% 0 0.00% /feed/
19 12 0.03% 0 0.00% /wp-content/imunify-security/32/
20 12 0.03% 0 0.00% /wp-content/languages/themes/the/96/
21 12 0.03% 0 0.00% /wp-content/plugins/all-in-one-wp-migration/lib/view/import/3/
22 12 0.03% 0 0.00% /wp-content/plugins/fileorganizer/manager/css/66/
23 12 0.03% 0 0.00% /wp-content/plugins/loginizer/main/67/
24 12 0.03% 0 0.00% /wp-content/themes/twentytwentyfour/assets/css/51/
25 12 0.03% 0 0.00% /wp-includes/css/dist/edit-site/9/
26 12 0.03% 0 0.00% /wp-includes/js/tinymce/plugins/hr/72/
27 12 0.03% 0 0.00% /wp-includes/sodium_compat/src/28/
28 12 0.03% 0 0.00% /wp-sitemap-users-1.xml
29 12 0.03% 0 0.00% /wp-sitemap.xml
30 11 0.02% 0 0.00% /author-sitemap.xml

Top 10 of 4260 Total URLs By KBytes
# Hits KBytes URL
1 655 1.43% 142 0.38% /robots.txt
2 4135 9.02% 110 0.30% /
3 23 0.05% 88 0.24% /cgi-sys/suspendedpage.cgi
4 1 0.00% 13 0.04% /webmail/phpinfo.php
5 3 0.01% 8 0.02% /readme.html
6 2 0.00% 3 0.01% /wp-includes/js/imagesloaded.min.js
7 2 0.00% 2 0.01% /wp-includes/js/dist/script-modules/block-library/navigation/view.min.js
8 1 0.00% 0 0.00% /google8059e8e3602bd0e0.html
9 1 0.00% 0 0.00% /.aws/credentials
10 3 0.01% 0 0.00% /.env.backup

Top 10 of 3159 Total Entry Pages
# Hits Visits URL
1 4135 9.02% 3456 44.58% /
2 36 0.08% 74 0.95% /آمدن-کا-48-فیصد-حصہ-سکیورٹی-امور-پر-خر/
3 37 0.08% 66 0.85% /انڈیا-یورپ-معاہدہ-اور-ٹیکسٹائل-برآمدا/
4 43 0.09% 61 0.79% /wp-includes/sodium_compat/src/Core/ChaCha20/25/
5 20 0.04% 57 0.74% /wp-json/wp/v2/users
6 7 0.02% 23 0.30% /category/ورلڈ
7 23 0.05% 23 0.30% /cgi-sys/suspendedpage.cgi
8 7 0.02% 16 0.21% /pakistan/
9 7 0.02% 11 0.14% /2026/05/15/access-violation-audit-summary-0x04f48bc57bb4142fefc0d1c2b9bf0d545a3039a8-accessible-debugging-interface/
10 7 0.02% 10 0.13% /2026/02/16/

Top 10 of 3151 Total Exit Pages
# Hits Visits URL
1 4135 9.02% 3422 44.19% /
2 36 0.08% 74 0.96% /آمدن-کا-48-فیصد-حصہ-سکیورٹی-امور-پر-خر/
3 37 0.08% 67 0.87% /لاہور-میں-سیوریج-نالے-میں-گرنے-والی-خات/
4 20 0.04% 65 0.84% /wp-json/wp/v2/users
5 43 0.09% 43 0.56% /wp-includes/sodium_compat/src/Core/ChaCha20/25/
6 23 0.05% 23 0.30% /cgi-sys/suspendedpage.cgi
7 7 0.02% 22 0.28% /category/ورلڈ
8 7 0.02% 17 0.22% /pakistan/
9 12 0.03% 15 0.19% /wp-content/plugins/loginizer/main/67/
10 7 0.02% 11 0.14% /2026/05/15/access-violation-audit-summary-0x04f48bc57bb4142fefc0d1c2b9bf0d545a3039a8-accessible-debugging-interface/

Top 30 of 3744 Total Sites
# Hits Files KBytes Visits Hostname
1 1071 2.34% 872 8.21% 135 0.36% 285 1.59% crawl-66-249-65-160.googlebot.com
2 1042 2.27% 2 0.02% 1269 3.40% 194 1.08% 77-88-47-11.spider.yandex.com
3 888 1.94% 2 0.02% 1082 2.90% 132 0.74% 77-88-47-21.spider.yandex.com
4 844 1.84% 275 2.59% 657 1.76% 274 1.53% crawl-66-249-65-65.googlebot.com
5 725 1.58% 2 0.02% 883 2.37% 152 0.85% 77-88-47-28.spider.yandex.com
6 695 1.52% 1 0.01% 848 2.27% 115 0.64% 77-88-47-8.spider.yandex.com
7 659 1.44% 630 5.93% 35 0.09% 49 0.27% 216.73.217.25
8 647 1.41% 1 0.01% 789 2.12% 119 0.66% 77-88-47-30.spider.yandex.com
9 636 1.39% 4 0.04% 771 2.07% 127 0.71% 77-88-47-18.spider.yandex.com
10 630 1.37% 3 0.03% 764 2.05% 153 0.85% 77-88-47-7.spider.yandex.com
11 613 1.34% 472 4.44% 103 0.28% 232 1.30% crawl-66-249-65-161.googlebot.com
12 600 1.31% 5 0.05% 726 1.95% 111 0.62% 77-88-47-19.spider.yandex.com
13 592 1.29% 220 2.07% 438 1.17% 216 1.21% crawl-66-249-65-66.googlebot.com
14 537 1.17% 410 3.86% 99 0.27% 233 1.30% crawl-66-249-65-162.googlebot.com
15 531 1.16% 207 1.95% 374 1.00% 219 1.22% crawl-66-249-65-67.googlebot.com
16 494 1.08% 2 0.02% 601 1.61% 117 0.65% 77-88-47-31.spider.yandex.com
17 471 1.03% 2 0.02% 572 1.53% 110 0.61% 77-88-47-29.spider.yandex.com
18 439 0.96% 2 0.02% 533 1.43% 95 0.53% 77-88-47-20.spider.yandex.com
19 437 0.95% 3 0.03% 529 1.42% 107 0.60% 77-88-47-27.spider.yandex.com
20 382 0.83% 0 0.00% 467 1.25% 7 0.04% 18-97-14-84.crawl.commoncrawl.org
21 313 0.68% 1 0.01% 380 1.02% 99 0.55% 77-88-47-10.spider.yandex.com
22 286 0.62% 0 0.00% 349 0.94% 0 0.00% ec2-34-229-234-9.compute-1.amazonaws.com
23 282 0.62% 2 0.02% 342 0.92% 86 0.48% 77-88-47-17.spider.yandex.com
24 271 0.59% 2 0.02% 329 0.88% 78 0.44% 77-88-47-9.spider.yandex.com
25 161 0.35% 3 0.03% 206 0.55% 3 0.02% ec2-3-109-49-53.ap-south-1.compute.amazonaws.com
26 153 0.33% 0 0.00% 181 0.49% 4 0.02% crawler.turnitin.com
27 150 0.33% 0 0.00% 183 0.49% 0 0.00% 178.153.55.68
28 150 0.33% 11 0.10% 112 0.30% 0 0.00% ptr-178-51-44-245.dyn.orange.be
29 149 0.32% 0 0.00% 182 0.49% 0 0.00% 197.146.96.104
30 148 0.32% 0 0.00% 181 0.49% 0 0.00% 39.63.233.255

Top 10 of 3744 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1042 2.27% 2 0.02% 1269 3.40% 194 1.08% 77-88-47-11.spider.yandex.com
2 888 1.94% 2 0.02% 1082 2.90% 132 0.74% 77-88-47-21.spider.yandex.com
3 725 1.58% 2 0.02% 883 2.37% 152 0.85% 77-88-47-28.spider.yandex.com
4 695 1.52% 1 0.01% 848 2.27% 115 0.64% 77-88-47-8.spider.yandex.com
5 647 1.41% 1 0.01% 789 2.12% 119 0.66% 77-88-47-30.spider.yandex.com
6 636 1.39% 4 0.04% 771 2.07% 127 0.71% 77-88-47-18.spider.yandex.com
7 630 1.37% 3 0.03% 764 2.05% 153 0.85% 77-88-47-7.spider.yandex.com
8 600 1.31% 5 0.05% 726 1.95% 111 0.62% 77-88-47-19.spider.yandex.com
9 844 1.84% 275 2.59% 657 1.76% 274 1.53% crawl-66-249-65-65.googlebot.com
10 494 1.08% 2 0.02% 601 1.61% 117 0.65% 77-88-47-31.spider.yandex.com

Top 62 of 62 Total Referrers
# Hits Referrer
1 45227 98.63% - (Direct Request)
2 73 0.16% https://bbcurdu.org/
3 50 0.11% https://bbcurdu.org/wp-includes/sodium_compat/src/Core/ChaCha20/25/index.php
4 40 0.09% https://bbcurdu.org/2026/05/14/solved-linksifvalidsig-invalid-signature-lenght-burner-wallet-2024-update-3/
5 33 0.07% https://www.google.com/
6 31 0.07% https://bbcurdu.org/2026/05/15/residual-code-risk-code-analysis-0xd87fa78daccc76730c0fd082122df83c3941b6ea-residual-post-deploy-debugging/
7 24 0.05% https://bbcurdu.org/wp-content/imunify-security/32/index.php
8 24 0.05% https://bbcurdu.org/wp-content/languages/themes/the/96/index.php
9 24 0.05% https://bbcurdu.org/wp-content/plugins/all-in-one-wp-migration/lib/view/import/3/index.php
10 24 0.05% https://bbcurdu.org/wp-content/plugins/fileorganizer/manager/css/66/index.php
11 24 0.05% https://bbcurdu.org/wp-content/plugins/loginizer/main/67/index.php
12 24 0.05% https://bbcurdu.org/wp-content/themes/twentytwentyfour/assets/css/51/index.php
13 24 0.05% https://bbcurdu.org/wp-includes/css/dist/edit-site/9/index.php
14 24 0.05% https://bbcurdu.org/wp-includes/js/tinymce/plugins/hr/72/index.php
15 24 0.05% https://bbcurdu.org/wp-includes/sodium_compat/src/28/index.php
16 23 0.05% https://bbcurdu.org/robots.txt
17 21 0.05% https://pknewspaper.com/
18 18 0.04% www.google.com
19 12 0.03% https://bbcurdu.org/2026/05/15/access-violation-audit-summary-0x04f48bc57bb4142fefc0d1c2b9bf0d545a3039a8-accessible-debugging-interface/
20 12 0.03% https://bbcurdu.org/xmlrpc.php
21 10 0.02% https://www.pknewspaper.com/
22 8 0.02% https://www.bing.com/
23 6 0.01% https://bbcurdu.org/pakistan/
24 6 0.01% https://www.pknewspaper.com/bbc-urdu-news-paper-pakistan
25 5 0.01% https://duckduckgo.com/
26 4 0.01% https://bbcurdu.org/sitemap.xml
27 4 0.01% https://www.google.com
28 3 0.01% https://bbcurdu.org/sample-page/
29 3 0.01% https://bbcurdu.org/wp-login.php
30 3 0.01% https://google.com
31 3 0.01% https://www.bbcurdu.org/
32 3 0.01% https://www.google.com/search
33 2 0.00% https://autodiscover.bbcurdu.org/
34 2 0.00% https://bbcurdu.org/how-gujranwala-serial-killer-was-caught/
35 2 0.00% https://bbcurdu.org/t35764233451953/
36 2 0.00% https://cpcalendars.bbcurdu.org/
37 2 0.00% https://cpcontacts.bbcurdu.org/
38 2 0.00% https://github.com/
39 2 0.00% https://webdisk.bbcurdu.org/
40 2 0.00% https://www.bbcurdu.org/wp-login.php
41 2 0.00% https://www.reddit.com/
42 1 0.00% http://www.google.com.hk
43 1 0.00% https://bbcurdu.org/q33274996614150/
44 1 0.00% https://bbcurdu.org/unlocking-success-at-magicwin-casino-uk-players-guide-to-tournament-triumphs-and-promotions/
45 1 0.00% https://bbcurdu.org/wp-content/plugins/GPGsIt/GPGsItdefault.php
46 1 0.00% https://bbcurdu.org/wp-content/uploads/2023/05/bbc-urdu-e1685389380404.png
47 1 0.00% https://bbcurdu.org/wp-sitemap-posts-page-1.xml
48 1 0.00% https://bbcurdu.org/wp-sitemap-posts-post-1.xml
49 1 0.00% https://bbcurdu.org/سیکس-کی-خواہش-میں-کمی-کیا-ٹیسٹوسٹیرو/
50 1 0.00% https://fin.netvaz.com:2083/
51 1 0.00% https://mail.bbcurdu.org/
52 1 0.00% https://mail.pknewspaper.com/
53 1 0.00% https://safe.search.brave.com/
54 1 0.00% https://twitter.com/
55 1 0.00% https://wants.cfd/domain/domain/part/29688
56 1 0.00% https://wordpress.org/
57 1 0.00% https://www.anyiyun.net/
58 1 0.00% https://www.facebook.com/
59 1 0.00% https://www.google.fr/search
60 1 0.00% https://www.linkedin.com/
61 1 0.00% https://yandex.com/
62 1 0.00% https://yandex.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% wordpress

Top 15 of 2883 Total User Agents
# Hits User Agent
1 22386 48.82% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 3951 8.62% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.7778.96 Mobile
3 2373 5.18% WordPress.com; https://wordpress.com
4 2321 5.06% Jetpack by WordPress.com
5 1410 3.08% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 1199 2.61% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
7 733 1.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.0 Safari/537.36
8 640 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
9 639 1.39% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
10 509 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
11 452 0.99% CCBot/2.0 (https://commoncrawl.org/faq/)
12 452 0.99% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 286 0.62% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0 (compatible; cc-download/1.0; +https://github.co
14 240 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
15 204 0.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for June 2026

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 29472 64.27% 6427 60.49% 26500 71.08% Commercial (com)
2 10000 21.81% 2079 19.57% 7017 18.82% Unresolved/Unknown
3 2352 5.13% 1298 12.22% 1115 2.99% Network (net)
4 1100 2.40% 29 0.27% 1115 2.99% India
5 946 2.06% 389 3.66% 292 0.78% Germany
6 493 1.08% 103 0.97% 477 1.28% Non-Profit (org)
7 289 0.63% 143 1.35% 194 0.52% European Union
8 235 0.51% 17 0.16% 177 0.48% Brazil
9 152 0.33% 13 0.12% 112 0.30% Belgium
10 140 0.31% 0 0.00% 0 0.00% Poland
11 124 0.27% 1 0.01% 1 0.00% Indonesia
12 90 0.20% 3 0.03% 41 0.11% Canada
13 55 0.12% 3 0.03% 11 0.03% Georgia
14 52 0.11% 0 0.00% 64 0.17% Oman
15 52 0.11% 0 0.00% 8 0.02% Uzbekistan
16 46 0.10% 2 0.02% 0 0.00% Sweden
17 33 0.07% 21 0.20% 15 0.04% Japan
18 28 0.06% 14 0.13% 12 0.03% United States
19 16 0.03% 7 0.07% 11 0.03% Laos
20 16 0.03% 6 0.06% 11 0.03% Viet Nam
21 13 0.03% 8 0.08% 9 0.02% Switzerland
22 12 0.03% 5 0.05% 9 0.02% Russian Federation
23 11 0.02% 2 0.02% 11 0.03% France
24 8 0.02% 4 0.04% 5 0.01% Chile
25 8 0.02% 4 0.04% 6 0.01% Norway
26 6 0.01% 3 0.03% 4 0.01% Generic Business (biz)
27 6 0.01% 2 0.02% 5 0.01% Address Routing (arpa)
28 6 0.01% 4 0.04% 2 0.01% Azerbaijan
29 6 0.01% 3 0.03% 4 0.01% Greece
30 6 0.01% 5 0.05% 1 0.00% Turkey


Generated by Webalizer Version 2.23