AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202606 will be lost/reset.
# Last config file used to build this data file was /home/bbcurdu/tmp/awstats/awstats.icct20wc.com.bbcurdu.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2091                
POS_TIME 2777                
POS_VISITOR 3641                
POS_DAY 16084               
POS_DOMAIN 16484               
POS_LOGIN 16991               
POS_ROBOT 17146               
POS_WORMS 17950               
POS_EMAILSENDER 18081               
POS_EMAILRECEIVER 18224               
POS_SESSION 18300               
POS_FILESIZE 27455               
POS_REQUESTTIME 27580               
POS_SIDER 18491               
POS_FILETYPES 22035               
POS_DOWNLOADS 22291               
POS_OS 22430               
POS_BROWSER 22835               
POS_SCREENSIZE 24960               
POS_UNKNOWNREFERER 25034               
POS_UNKNOWNREFERERBROWSER 25962               
POS_ORIGIN 26415               
POS_SEREFERRALS 26555               
POS_PAGEREFS 26770               
POS_SEARCHWORDS 27141               
POS_KEYWORDS 27293               
POS_MISC 2441                
POS_ERRORS 27352               
POS_CLUSTER 16847               
POS_SIDER_404 27666               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260613113233 6067 918922 13088787318455
FirstTime 20260601001352
LastTime 20260613113233
LastUpdate 20260613113934 6067 0 6062 5 0
TotalVisits 404                 
TotalUnique 334                 
MonthHostsKnown 0                   
MonthHostsUnknown 358                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 28 30 0 5 5 4995
1 21 24 0 9 12 6494
2 11 11 0 21 27 9442
3 35 35 358 7 16 4864
4 36 37 0 5 8 1086
5 35 47 716 11 17 8920
6 38 39 0 290 295 955
7 11 15 3516 10 17 12081
8 17 18 7649 10 18 9044
9 13 13 358 122 137 6944
10 34 37 0 29 41 30854
11 13 13 716 6 14 4558
12 10 24 0 174 185 125198
13 33 36 0 15 28 10595
14 44 57 358 311 327 360066
15 20 21 0 174 181 124521
16 28 29 0 7 11 9424
17 18 20 0 173 180 206601
18 45 45 0 172 178 122523
19 25 27 0 126 135 2436
20 65 66 0 35 45 20559
21 25 28 0 151 156 11568
22 35 35 358 174 183 125277
23 16 17 0 9 16 11930
END_TIME

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 358
77.68.9.24 31 31 0 20260611034438
62.60.130.233 27 27 0 20260608205038
37.111.245.189 18 18 0 20260610150544
158.173.3.145 17 17 0 20260601051024
185.241.208.231 14 14 0 20260611054602
45.154.98.217 14 14 0 20260607005532
170.64.173.254 12 12 0 20260610183016
91.92.42.43 9 9 0 20260605144002
94.176.161.165 9 9 0 20260605204410
164.92.212.136 8 8 0 20260611015608
34.83.255.250 7 7 0 20260608185731
46.151.182.58 7 7 0 20260610030302
34.144.184.141 7 7 0 20260611203313
34.85.134.3 7 7 0 20260610210232
35.186.173.171 7 7 0 20260601203327
45.154.98.96 7 7 0 20260608130353
34.162.155.55 7 7 0 20260604180743
34.186.65.168 7 7 0 20260609200005
2.58.56.44 7 7 0 20260607084317
34.145.74.218 7 7 0 20260607204618
34.86.76.228 7 7 0 20260603204551
34.11.226.52 7 7 0 20260602221720
75.127.14.117 7 7 0 20260602171215
8.228.70.91 7 7 0 20260605192249
45.92.1.84 7 7 0 20260603065813
43.166.246.180 2 2 0 20260603131051
140.206.235.68 1 1 0 20260610000344
43.155.162.41 1 1 0 20260612034715
103.81.104.150 0 1 0 
5.133.192.184 1 1 0 20260607040158
43.163.4.179 1 1 0 20260604170006
64.89.160.167 2 2 0 20260610233242
207.174.40.205 1 1 0 20260604191004
185.247.137.117 1 1 0 20260609000606
193.46.221.10 1 1 0 20260608153526
62.234.93.65 1 1 0 20260610000344
129.211.229.121 1 1 0 20260613061305
43.157.98.187 1 1 0 20260610061844
34.123.170.104 1 1 0 20260609192428
43.155.195.141 1 1 0 20260606105010
43.172.197.116 1 1 0 20260610222012
43.128.149.102 1 1 0 20260607071245
159.65.91.219 1 1 0 20260604130142
207.246.85.73 1 1 0 20260608223806
170.106.163.84 1 1 0 20260601121133
206.189.113.49 1 1 0 20260613031620
43.173.182.250 1 1 0 20260609161916
129.226.94.18 1 1 0 20260611140853
124.156.225.181 1 1 0 20260604134225
43.172.196.54 1 1 0 20260607221940
43.173.176.200 1 1 0 20260601041840
66.132.195.98 1 1 0 20260613080222
43.165.167.72 1 1 0 20260602072426
64.227.183.48 1 1 0 20260608123325
43.173.179.170 1 1 0 20260603101935
199.45.155.91 1 1 0 20260606002056
162.14.66.219 1 1 0 20260611025621
205.169.39.23 1 1 0 20260609192428
20.170.78.228 2 2 0 20260609185813
192.0.113.210 0 1 0 
43.131.45.213 2 2 0 20260611013722
43.133.220.37 2 2 0 20260609220930
43.130.3.122 1 1 0 20260606075718
43.130.67.33 2 2 0 20260612030414
43.131.26.226 1 1 0 20260605005137
43.153.7.191 1 1 0 20260604235646
216.66.43.131 4 4 0 20260607103717
192.71.2.119 1 1 0 20260603154812
66.132.172.183 1 1 0 20260613103633 20260613103633 /
43.166.226.186 1 1 0 20260606041141
43.157.191.20 1 1 0 20260610221917
43.157.62.101 1 1 0 20260607213224
146.56.199.139 1 1 0 20260608092228
193.32.162.60 4 4 0 20260610024206
43.134.111.60 1 1 0 20260611145609
77.90.185.5 2 2 0 20260610125056
43.166.240.231 2 2 0 20260609091355
43.130.9.111 1 1 0 20260609175123
43.128.87.4 2 2 0 20260612065125
20.37.50.72 1 1 0 20260608112619
43.134.224.16 1 1 0 20260609030027
43.164.133.138 2 2 0 20260611021707
43.157.147.3 1 1 0 20260608115329
49.51.243.95 2 2 0 20260607080057
49.51.36.179 1 1 0 20260603204801
124.222.230.178 1 1 0 20260609082659
43.173.182.51 1 1 0 20260603161855
43.132.222.234 1 1 0 20260608194518
64.89.161.160 4 4 0 20260611062308
170.106.197.109 1 1 0 20260603235902
192.0.84.125 0 1 0 
43.173.174.14 1 1 0 20260605222335
199.244.88.232 1 1 0 20260602192108
45.76.164.138 1 1 0 20260611155650
46.250.169.187 1 1 0 20260610161606
13.140.163.31 1 1 0 20260612004035
43.165.2.110 1 1 0 20260602165945
43.157.180.116 2 2 0 20260602161042
43.153.10.83 1 1 0 20260608014641
124.221.163.189 1 1 0 20260611184627
110.172.98.2 4 4 0 20260607053531
34.12.221.229 0 2 0 
43.140.37.167 3 3 0 20260610015917
43.130.32.245 1 1 0 20260601001352
43.165.4.2 1 1 0 20260611181444
222.80.214.7 0 13 0 
162.62.213.165 1 1 0 20260602033543
43.157.150.69 1 1 0 20260610214156
129.226.94.52 1 1 0 20260607111959
175.27.171.245 2 2 0 20260609201816
140.206.236.29 1 1 0 20260604003502
170.106.152.218 1 1 0 20260610011843
37.220.132.13 1 1 0 20260611025413
103.115.156.24 0 1 0 
192.36.109.105 1 1 0 20260606222603
124.243.189.220 1 1 0 20260604011740
185.183.34.36 3 3 0 20260601141220
170.106.167.214 1 1 0 20260603195443
162.62.213.187 1 1 0 20260607033926
1.14.110.85 1 1 0 20260609023707
43.130.57.76 1 1 0 20260605101426
43.173.179.172 1 1 0 20260611162526
91.237.124.234 3 3 0 20260602044240
124.220.42.101 1 1 0 20260609144714
3.23.101.102 0 1 0 
43.130.139.177 1 1 0 20260604025555
170.106.180.139 1 1 0 20260601065225
205.210.31.198 1 1 0 20260610115834
43.167.241.46 1 1 0 20260609213121
49.51.183.220 1 1 0 20260605035529
43.128.67.187 1 1 0 20260601150216
49.233.45.47 1 1 0 20260611090535
192.0.102.94 0 1 0 
43.166.129.247 1 1 0 20260604125809
43.172.198.160 1 1 0 20260611222512
43.159.128.237 1 1 0 20260605171544
43.172.198.197 1 1 0 20260611102052
43.165.174.53 1 1 0 20260606112347
93.158.91.235 1 1 0 20260611060311
43.135.133.241 2 2 0 20260603135133
116.76.196.216 0 1 0 
158.173.77.180 1 1 0 20260601220902
43.165.167.69 2 2 0 20260611060052
43.159.63.116 1 1 0 20260611191844
43.154.127.188 1 1 0 20260606232235
170.106.148.137 1 1 0 20260608180334
43.173.182.229 1 1 0 20260601221806
43.173.179.200 1 1 0 20260604222013
43.173.179.189 1 1 0 20260607161902
45.66.35.34 1 1 0 20260603233132
64.120.34.88 0 3 3516 
192.36.109.94 1 1 0 20260602222140
43.173.74.219 1 1 0 20260608194518
141.98.11.224 2 2 0 20260609082420
49.233.181.253 1 1 0 20260604003502
52.13.219.52 6 6 0 20260604215445
192.42.116.109 1 1 0 20260611010015
43.153.87.54 1 1 0 20260609130612
155.138.192.252 1 1 0 20260610083656
198.235.24.28 1 1 0 20260609150530
43.173.180.2 1 1 0 20260610041818
3.216.193.107 2 2 0 20260603121502
129.211.172.249 1 1 0 20260612003525
146.56.229.214 3 3 0 20260608032942
34.55.117.101 1 1 0 20260613090510
43.173.180.171 1 1 0 20260603222630
123.253.97.241 0 1 0 
43.172.198.138 1 1 0 20260605161911
43.135.36.201 2 2 0 20260609062102
170.106.82.209 1 1 0 20260602130035
43.136.167.197 1 1 0 20260613113233 20260613113233 /
217.160.202.182 1 1 0 20260604133634
1.15.52.154 1 1 0 20260603221011
142.93.150.125 0 2 0 
43.165.65.117 2 2 0 20260611093030
170.106.161.78 1 1 0 20260603231152
43.173.177.50 1 1 0 20260602041930
43.140.247.223 1 1 0 20260608205925
43.135.142.37 1 1 0 20260611051419
43.156.232.190 2 2 0 20260605141725
43.135.115.233 1 1 0 20260605230059
192.0.117.242 0 1 0 
43.130.111.40 1 1 0 20260613092225
20.213.232.137 2 2 0 20260610142724
85.11.167.136 1 1 0 20260603013222
106.52.216.13 2 2 0 20260606230822
43.164.190.28 1 1 0 20260610020922
199.45.154.130 1 1 0 20260603124229
170.106.72.93 2 2 0 20260602065344
43.157.188.74 1 1 0 20260605133800
43.165.186.188 3 3 0 20260605070335
82.156.88.97 3 3 0 20260605230816
129.204.188.64 3 3 0 20260606110747
43.164.192.151 1 1 0 20260603165719
149.232.141.71 1 1 0 20260604011740
43.159.61.24 2 2 0 20260611085606
101.33.55.204 2 2 0 20260609182852
180.153.197.112 1 1 0 20260604003502
3.82.236.199 2 2 0 20260613055211
129.226.198.208 1 1 0 20260608194518
87.106.152.203 1 1 0 20260603130835
34.105.7.187 0 1 0 
106.52.49.148 1 1 0 20260607220738
43.173.178.22 1 1 0 20260608102019
43.157.82.252 2 2 0 20260608075320
49.0.254.200 1 1 0 20260604011740
66.132.186.189 1 1 0 20260604074247
43.134.36.238 1 1 0 20260608215853
43.173.179.101 1 1 0 20260601161618
43.173.178.39 1 1 0 20260604041731
106.54.62.156 1 1 0 20260606044600
43.173.174.181 1 1 0 20260601101745
122.51.236.174 1 1 0 20260607105426
192.0.118.209 0 1 0 
66.132.224.235 1 1 0 20260613103700 20260613103700 /
43.172.194.197 1 1 0 20260606102633
43.157.22.109 1 1 0 20260606071520
43.134.104.17 1 1 0 20260610134319
43.155.157.239 1 1 0 20260607220721
66.132.195.99 1 1 0 20260613062029
129.226.93.214 1 1 0 20260609095229
144.91.104.136 1 1 0 20260610214442
43.134.111.142 1 1 0 20260603071108
178.62.45.103 1 1 0 20260601123754
174.138.73.116 0 2 0 
43.157.46.118 1 1 0 20260606195040
191.237.248.153 1 1 0 20260612012118
188.166.88.13 1 1 0 20260606133129
43.164.194.198 1 1 0 20260607174213
67.165.171.133 1 1 0 20260613102047
43.173.177.122 1 1 0 20260604161706
49.232.104.223 1 1 0 20260610145406
43.134.71.232 1 1 0 20260609021330
43.172.194.82 1 1 0 20260608042116
82.156.34.74 1 1 0 20260607044950
159.65.22.178 1 1 0 20260610125203
107.189.30.86 1 1 0 20260605062400
36.65.125.217 1 1 0 20260613041912
43.130.110.130 1 1 0 20260610102103
180.153.197.230 1 1 0 20260610000344
114.94.100.151 0 12 0 
43.135.145.73 1 1 0 20260608051429
167.94.146.52 1 1 0 20260610193440
85.215.107.193 2 2 0 20260605200616
43.156.109.53 1 1 0 20260606150821
124.156.226.179 1 1 0 20260611225545
20.189.204.80 1 1 0 20260610071555
43.173.180.42 1 1 0 20260606161737
34.11.217.112 0 1 0 
43.172.197.115 1 1 0 20260606221825
119.28.139.112 1 1 0 20260603215604
43.166.134.47 1 1 0 20260604070606
43.165.170.119 2 2 0 20260608042119
34.178.106.212 0 2 0 
93.158.91.237 1 1 0 20260605194316
43.153.71.12 2 2 0 20260606142619
170.106.76.43 1 1 0 20260603215604
101.42.46.71 1 1 0 20260603165615
113.44.96.102 1 1 0 20260610000344
43.164.3.23 1 1 0 20260601113021
43.130.154.56 1 1 0 20260610053128
114.94.100.146 0 12 0 
43.173.177.207 1 1 0 20260606043706
43.156.114.184 1 1 0 20260607001809
139.155.126.16 1 1 0 20260601055328
119.45.7.86 1 1 0 20260601180531
43.157.50.58 3 3 0 20260603062343
66.198.83.46 2 2 0 20260610194916
43.173.177.171 1 1 0 20260609041934
43.166.136.24 1 1 0 20260608010009
159.138.9.238 1 1 0 20260610161606
134.209.100.12 0 1 7291 
43.173.182.133 1 1 0 20260607101840
45.148.10.51 1 1 0 20260602051552
43.166.7.113 1 1 0 20260604160919
43.156.71.177 1 1 0 20260602134824
179.6.8.222 0 1 0 
192.42.116.12 1 1 0 20260606001607
43.130.131.18 1 1 0 20260602010155
31.40.223.158 1 2 0 20260601100724
43.173.174.141 1 1 0 20260603042118
43.166.255.102 1 1 0 20260608151020
43.153.119.119 1 1 0 20260603100151
43.130.141.193 1 1 0 20260604102216
43.153.192.98 2 2 0 20260605074309
43.164.197.117 1 1 0 20260608110831
43.133.253.253 1 1 0 20260609055145
147.182.163.155 1 1 0 20260602135230
43.166.245.120 1 1 0 20260601181152
20.57.163.221 2 2 0 20260603042526
43.173.180.164 1 1 0 20260611222517
43.173.180.129 1 1 0 20260609221927
43.173.181.187 1 1 0 20260608221757
190.92.213.90 1 1 0 20260610161606
100.55.241.55 1 1 0 20260604160611
43.158.91.71 1 1 0 20260604210905
43.138.68.113 2 2 0 20260612064021
129.226.146.134 1 1 0 20260601172237
129.226.174.80 1 1 0 20260602202912
43.173.178.135 1 1 0 20260612043206
45.32.175.216 1 1 0 20260611003627
43.173.174.179 1 1 0 20260604101921
44.202.139.119 1 1 0 20260605043656
43.166.130.123 1 1 0 20260601033141
80.83.29.59 0 1 0 
199.45.155.74 1 1 0 20260611232815
43.164.0.96 2 2 0 20260608142635
51.38.177.7 1 1 0 20260612051403
43.173.179.141 1 1 0 20260602221939
104.28.225.24 1 1 0 20260602022945
43.166.226.57 1 1 0 20260608084344
37.111.243.54 6 6 0 20260608190948
192.144.148.122 1 1 0 20260605175415
43.173.178.193 1 1 0 20260605042438
43.173.176.147 1 1 0 20260602103356
170.106.11.6 1 1 0 20260602041525
43.173.181.102 1 1 0 20260605101856
93.114.236.149 1 2 0 20260602103442
43.157.170.126 2 2 0 20260611234350
129.226.213.145 1 1 0 20260608225159
192.0.118.178 0 3 0 
68.49.227.59 1 1 0 20260611222519
43.172.196.3 1 1 0 20260607041815
43.173.178.251 1 1 0 20260611042810
43.166.244.251 1 1 0 20260601214044
43.173.180.169 1 1 0 20260610170909
49.51.166.228 1 1 0 20260610093545
152.136.23.159 1 1 0 20260602173356
43.153.122.30 1 1 0 20260613044823
178.62.214.24 1 1 0 20260603105636
43.131.39.179 1 1 0 20260609140711
43.162.95.192 1 1 0 20260601061435
45.63.1.100 1 1 0 20260611225746
161.35.225.111 1 1 0 20260602141126
43.173.180.195 1 1 0 20260610102107
97.107.129.85 1 1 0 20260610090035
205.210.31.90 1 1 0 20260609082729
43.131.243.61 1 1 0 20260610181622
80.94.68.170 3 3 0 20260604125651
144.202.39.90 1 1 0 20260611004712
43.172.195.200 1 1 0 20260608161943
129.226.152.67 1 1 0 20260607104625
43.153.113.127 1 1 0 20260613101207
121.37.80.82 1 1 0 20260604003502
205.169.39.93 2 2 0 20260609192446
119.28.89.249 1 1 0 20260605185359
51.79.160.9 1 1 0 20260610165430
43.173.180.142 1 1 0 20260609102223
62.60.130.231 2 2 0 20260610085851
43.133.61.212 1 1 0 20260603215604
43.166.253.94 1 1 0 20260602235123
1.12.70.96 5 5 0 20260608153533
66.132.224.88 1 1 0 20260613103613 20260613103613 /
43.156.168.214 1 1 0 20260601040656
162.14.81.106 2 2 0 20260610081924
43.135.185.59 1 1 0 20260604095032
43.157.52.37 1 1 0 20260601205811
43.173.173.3 1 1 0 20260602163411
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 13
20260601 59 76 0 35
20260602 56 59 0 39
20260603 56 82 358 37
20260604 50 55 7649 38
20260605 51 52 358 29
20260606 29 32 358 25
20260607 59 63 3874 29
20260608 65 67 358 36
20260609 58 59 716 31
20260610 88 88 0 46
20260611 60 66 358 34
20260612 9 9 0 9
20260613 16 16 0 16
END_DAY

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 29
us 204 225 10807
jp 181 181 0
gb 40 40 0
cn 40 79 0
ir 29 29 0
hu 25 25 0
in 22 24 0
ru 18 18 0
dk 18 18 0
ua 11 12 0
nl 11 11 0
bg 10 10 0
ro 10 11 0
de 7 7 0
il 7 7 0
se 6 6 0
kr 4 4 0
ca 3 5 0
eu 2 2 0
au 1 1 0
nz 1 1 0
mn 1 1 0
id 1 1 0
pl 1 1 0
ar 1 1 0
lb 0 1 0
br 1 1 0
fr 1 1 0
pe 0 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
no_user_agent 1282 460936 20260611211413 0
YandexBot/ 104 14678 20260612070953 41
MJ12bot/ 64 3286 20260613090754 31
bot[\s_+:,\.\;\/\\-] 22 133 20260612024141 1
Googlebot/ 19 1484 20260611185101 14
facebookexternalhit/ 9 3222 20260611145110 9
crawl 9 266 20260612004356 2
unknown 7 931 20260611060311 7
AhrefsBot/ 7 318 20260613092540 3
PetalBot 6 665 20260611014144 5
bingbot/ 5 106 20260602204806 1
robot 5 0 20260611201655 0
SemrushBot/ 4 133 20260613054359 1
[\s_+:,\.\;\/\\-]bot 4 0 20260605204424 0
Applebot/ 3 133 20260607095353 1
CCBot/ 2 0 20260605204427 0
GPTBot/ 2 0 20260605204401 0
Pinterestbot 2 266 20260609171724 2
Go\-http\-client/ 1 0 20260610145209 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Session range - Number of visits
BEGIN_SESSION 5
15mn-30mn 1
30s-2mn 1
5mn-15mn 1
30mn-1h 1
0s-30s 396
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 112
/ 368 0 339 328
/ip 20 0 20 20
/wp/ 10 0 3 0
/wp-content/themes/seotheme/db.php 10 0 2 0
/backup/ 10 0 0 1
//wp-content/plugins/fix/up.php 10 0 8 9
/old/ 10 0 1 3
/new/ 10 0 3 1
/wordpress/ 10 0 1 0
/blog/ 10 0 0 0
/alfacgiapi/perl.alfa 10 0 0 4
/ALFA_DATA/alfacgiapi/perl.alfa 10 0 0 0
/wp-plain.php 9 0 0 3
/wp-content/plugins/fix/up.php 9 0 3 1
/images/images/cache.php 6 0 6 6
//assets/images/images/cache.php 4 0 0 3
//cache/cache/cache.php 4 0 0 1
//images/images/cache.php 4 0 2 0
//images/images/images/images/images/images/images/cache.php 4 0 1 0
//images/images/images/cache.php 4 0 0 0
//blogs/media/media/cache.php 4 0 0 0
//images/images/images/images/images/cache.php 4 0 0 0
//images/images/images/images/cache.php 4 0 0 0
//images/images/images/images/images/images/cache.php 4 0 0 0
//cache/cache/cache/cache.php 3 0 0 0
//cms/ 1 0 0 0
/.remote-sync.json 1 0 0 0
/portal/administrator/ 1 0 0 1
/cong.php 2 0 0 0
/wp-json/gravitysmtp/v1/tests/mock-data 2 0 2 0
/blog/wp-admin/install.php 1 0 0 0
//portal/ 1 0 0 0
/secrets.yml 1 0 0 0
//wp/ 1 0 0 0
/test/wp-admin/install.php 1 0 0 0
/repeater.php 2 0 0 1
/new/wp-admin/install.php 1 0 0 0
/nsvtvmgf.php 1 0 0 0
/v1/graphql 1 0 0 1
/wp-json/ 2 0 0 2
/site/administrator/ 1 0 0 0
/eedoaqra.php 1 0 0 0
/bitrix/js/main/jquery/jquery-1.12.4.min.js.php 1 0 1 1
/__/firebase/init.json 1 0 0 0
/bitrix/templates/.default/lang/ru/page_templates/.contents.php 1 0 1 1
/sitemap.xml 2 0 0 1
/shop/wp-admin/install.php 1 0 0 1
/.vscode/sftp.json 1 0 0 1
/simple.php 2 0 0 0
/bitrix/js/main/jquery/jquery-1.8.3.min.js.php 1 0 1 1
/.vscode/ftp-sync.json 1 0 0 0
//old/ 1 0 0 0
/old/wp-admin/install.php 1 0 0 0
/bitrix/css/main/themes/0x1.php 1 0 1 1
/wordpress/wp-admin/install.php 1 0 0 0
//blog/ 1 0 0 0
/site/wp-admin/install.php 1 0 0 0
//new/ 1 0 0 0
/administrator/ 1 0 1 0
/asset-manifest.json 1 0 0 0
//cache/logs/logs/cache.php 3 0 0 0
/oldsite/wp-admin/install.php 1 0 0 0
/bitrix/components/bitrix/catalog/templates/.default/.parameterss.php 1 0 1 1
//site/ 1 0 0 0
//web/ 1 0 0 1
//cache/cache/cache/cache/cache.php 3 0 0 0
/ynkjknbo.php 1 0 0 1
//wp.php 1 0 1 0
/docker-compose.yml 1 0 0 0
/backup/wp-admin/install.php 1 0 0 0
/cms/administrator/ 1 0 0 0
//cgi-bin/cgi-bin/cgi-bin/cgi-bin/cache.php 1 0 0 0
/appsettings.json 1 0 1 1
/web/administrator/ 1 0 0 0
//wp-content/plugins/plugins/cache.php 3 0 1 0
/radio.php 2 0 0 0
/wp/wp-admin/install.php 1 0 1 0
//siteheads.php 1 0 0 0
//demo/ 1 0 0 0
//cache/sitemaps/sitemaps/cache.php 3 0 0 0
/bitrix/themes/.default/public/components/buttons2/edits.php 1 0 1 1
/admin/ 1 0 0 0
//ajax/siteheads.php 1 0 0 0
//assets/images/siteheads.php 1 0 0 0
/vault.env 1 0 0 0
/administrator/index.php 1 0 0 0
//backup/ 1 0 0 0
/manifest.json 1 0 0 0
/web/wp-admin/install.php 1 0 0 0
/joomla/administrator/ 1 0 0 0
//dev/ 1 0 0 0
/wp-head.php 2 0 0 0
/iqppsjmn.php 1 0 0 0
//home/ 1 0 0 0
/litmpgkz.php 1 0 0 0
/sftp-config.json 1 0 0 0
//test/ 1 0 0 0
/ivnefenp.php 1 0 0 0
/vdnothuv.php 1 0 0 0
/cms/wp-admin/install.php 1 0 0 0
//images/images/images/images/images/images/images/images/cache.php 1 0 0 0
/.ftpconfig 1 0 0 0
/rlimoyzz.php 1 0 0 0
/abylusws.php 1 0 0 0
/.env.example 2 0 2 2
/webpack-stats.json 1 0 0 0
//bitrix/admin/htmleditor2/aipkey.php 1 0 0 1
//main/ 1 0 0 0
/wp-includes/js/tinymce/plugins/compat3x/css/index.php 2 0 0 0
/administrator/index2.php 1 0 0 0
//tmp/ 1 0 0 0
//wordpress/ 1 0 0 0
END_SIDER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
php 143 0 0 0
alfa 20 0 0 0
xml 2 0 0 0
jpg 33 0 0 0
json 9 0 0 0
png 4 0 0 0
jpeg 1 0 0 0
env 1 0 0 0
yml 2 0 0 0
js 3 3516 0 0
Unknown 26 0 0 0
webp 15 0 0 0
txt 12 7291 0 0
html 453 0 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 4
/ads.txt 11 0 0
/license.txt 1 0 7291
/storage/logs/laravel.log 1 0 0
/robots.txt 0 9 3222
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
androidoreo 2 2
android10 4 4
linux 20 16
androidmarshmallow 1 1
Unknown 43 34
win8.1 3 2
macosx10 14 14
android11 4 4
android13 9 9
win11 7 7
android 11 11
macosx 7 7
winnt 1 0
linuxubuntu 39 2
macosx9 1 1
win7 3 2
macosx11 3 3
androidnougat 124 124
android12 3 3
macosx15 40 37
macosx13 6 6
ios_ipad 1 1
ios_iphone 204 204
win10 174 162
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 101
chrome48.0.2564.109 1 1
safari16.7 3 3
firefox61.0.1 1 0
chrome145.0.0.0 4 0
chrome128.0.6540.18 2 2
chrome109.0.0.0 5 5
opera75.2.3995.72468 2 2
android 2 2
chrome37.0.2049.0 1 1
firefox125.0 1 1
chrome125.0.0.0 9 9
firefox44.0 1 1
netscape5.0 3 3
chrome79.0.3945.130 4 4
safari16.5 3 3
chrome106.0.5249.119 2 2
firefox151.0 2 1
firefox127.0 5 5
chrome118.0.5993.90 5 5
chrome86.0.4240.111 1 1
chrome104.0.5112.81 5 5
chrome105.0.0.0 3 3
opera50.0.2762.58 1 0
safari17.5 6 6
chrome129.0.0.0 1 1
msie11.0 1 1
chrome91.0.4472.114 3 1
mozilla 18 18
safari18.1 1 1
chrome120.0.0.0 6 6
firefox57.0.2 1 0
chrome81.0.4044.138 1 1
safari17.7 1 1
chrome60.0.3112.107 124 124
chrome110.0.0.0 2 1
chrome39.0.2171.95 12 12
firefox142.0 2 2
firefox115 1 1
chrome139.0.0.0 1 0
chrome81.0.4044.117 2 2
safari13.0.3 198 198
chrome86.0.4240.75 3 3
chrome125.0.6422.50 2 2
